17” RT Uamea Uili Fa'asologa
Fa'aaliga
● Uili faʻalagolago i se tau faʻatatau tupe
● O uiga lelei e mafai ona tatalia toetoe lava sili ona ogaoga tulaga
● Tau tau tausiga maualalo ma faigofie ona toe faaleleia
● Faʻatasi ai ma le paʻu paʻu palasitika paʻu uliuli e tuʻuina atu ia te oe foliga matagofie
● Tete'e a'a e fa'aumi ai lona ola tautua
● Uili maualuga maualuga e fetaui ma faʻamatalaga DOT
Fa'amatalaga o oloa
REF NO. | MALO NO. | LE SIZE | PCD | ET | CB | LBS | FAATONUGA |
X47508 | S7510863 | 17X7.0 | 5X108 | 45 | 63.4 | 1400 | FORD,LINCOLN VOLVO |
X47510 | S7511065 | 17X6.5 | 5X110 | 40 | 65.1 | 1400 | COBALT,MALIBU,DODGE DART,CHEROKEE |
X47512 | S7511257 | 17X7.0 | 5X112 | 45 | 57.1 | 1322 | VOLKSWAGEN,AUDI |
X47514 | S7511456 | 17X7.0 | 5X114.3 | 45 | 56.1 | 1600 | SUBARU, IMPREZA WAX, LEGACY, outbback |
X47556 | S7510056 | 17X7.0 | 5X100 | 44 | 56.1 | 1300 | SUBARU,COROLLA,MATRIX,PRUIS |
X47561 | S7511466 | 17X7.0 | 5X114.3 | 40 | 66.1 | 1800 | NISSAN, INFINITI |
X47564 | S7511464 | 17X7.0 | 5X114.3 | 40 | 64.1 | 1400 | HONDA |
X47567 | S7511467 | 17X7.0 | 5X114.3 | 40 | 67.1 | 1600 | HYUNDAI,KIA,WAZDA,MITSUBISHI |
X47756 | S7513587 | 17X7.5 | 6x135 | 35 | 87.1 | 2000 | FORD F150 04-17 FAAALU 03-17 |
X47767 | S7512067 | 17X7.0 | 5X120 | 40 | 67.1 | 1375 | EQUINOX, TERRAIN, CAMARO |
X99139N | S7511460 | 17X7.0 | 5X114.3 | 40 | 60.1 | 1400 | TPYOTA,LEXUS |
X99715N | S7511471 | 17X7.0 | 5X114.3 | 40 | 71.5 | 1600 | FA'AVAELE |
O le a le PCD (Pitch Circle Diameter)?
Hub hole pitch o le nofoaga lea e fa'apipi'i ai le uili fa'amau i nati lug, o le aofa'i o pu mo fa'apipi'i uma uili fa'apipi'i nati lug * le lautele o le li'o faia e pu nati uma.
Ina ia iloa le lautele o le li'o pa'u i luga o se uili e ese le aofa'i o pu fa'amau, fua mai le ogatotonu o so'o se pu fa'amau e o'o i le ogatotonu i le va o pu fa'amau e lua e fa'afeagai tonu ma le pu muamua.
I luga o uili e tutusa le aofaʻi o pu faʻamau, fua mai le ogatotonu o le tasi pu faʻamau i le ogatotonu o le pu faʻafeagai tonu.